All supported Windows operating system versions have been tested with all listed Micro Focus product releases. Each listed Windows operating system version and its subsequent updates are supported.
Micro Focus Product Release | |||
---|---|---|---|
Operating System | 5.0 | 6.0 | 7.0 |
Windows 7 | X | ||
Windows 8.1 | X | X | X |
Windows 10 | X | X | X |
Windows 11 | X | X | |
Windows Server 2008 R2 SP1 | X | ||
Windows Server 2012 R2 | X | X | X |
Windows Server 2016 | X | X | X |
Windows Server 2019 | X | X | X |
Windows Server 2022 | X | X |
Micro Focus has tested the operating system base versions with corresponding Micro Focus product releases. Any Micro Focus release that supports a given operating system base release also supports any subsequent minor releases provided by the vendor.
Micro Focus Product Release | ||||
---|---|---|---|---|
Operating System Base | Processor | 5.0 | 6.0 | 7.0 |
AIX 7.1.x (where x >=4)1 | IBM Power System2 | X | X | X |
AIX 7.2 1 | IBM Power System2 | X | X | X |
AIX 7.3 1 | IBM Power System2 | X[8] | ||
Amazon Linux 2 | Intel x64 | X | ||
CentOS 7 1 | Intel x86-64 | X | X | |
CentOS 83 | Intel x86-64 | X 1 | X | |
HP - UX 11.31 1 | Itanium | X | X | X4 |
Oracle Linux - Red Hat Compatible Kernel 6 1 | Intel x86-64 | X | X | |
Oracle Linux - Red Hat Compatible Kernel 7 1 | Intel x86-64 | X | X | X |
Oracle Linux - Red Hat Compatible Kernel 8 1 | Intel x86-64 | X | X | X |
Oracle Linux - Unbreakable Enterprise Kernel 6 1 | Intel x86-64 | X | X | |
Oracle Linux - Unbreakable Enterprise Kernel 7 1 | Intel x86-64 | X | X | X |
Oracle Linux - Unbreakable Enterprise Kernel 8 1 | Intel x86-64 | X | X | X |
Red Hat Enterprise Linux 6 | Intel x86-64 1 | X | X | |
Red Hat Enterprise Linux 6 | IBM Z System1 | X | X | |
Red Hat Enterprise Linux 7 | IBM Power System 1,2 | X | ||
Red Hat Enterprise Linux 7 | Intel x86-64 | X | X | X |
Red Hat Enterprise Linux 7 | IBM Z System1 | X | X | |
Red Hat Enterprise Linux 8 | Intel x86-64 | X | X | |
Red Hat Enterprise Linux 8.2 and later | IBM Z System1,2 | X | X | |
Oracle Solaris 11 1 | Intel x86-64 | X | X | X |
Oracle Solaris 11 1 | SPARC | X | X | X |
SUSE Linux Enterprise Server 12 | IBM Power System 1 | X | ||
SUSE Linux Enterprise Server 15 | IBM Power System 1 | X | ||
SUSE Linux Enterprise Server 12 | Intel x64 | X | X | X |
SUSE Linux Enterprise Server 15 | Intel x64 | X | X | X |
SUSE Linux Enterprise Server 12 | IBM Z System 1 | X | X | X |
SUSE Linux Enterprise Server 15 | IBM Z System 1 | X | X | X |
SUSE Linux Enterprise Desktop 15 | Intel x64 | X | ||
Ubuntu 18.04 1 | Intel x64 | X | X | |
Ubuntu 20.04 | Intel x64 | X | ||
1 Not supported by Eclipse.
2 64-bit-only 3 The end-of-life date for this platform is 31 December 2021. We recommend that you check CentOS 8 end-of-life notices before using this platform. 4 Supported in 7.0 until December 2025, in line with the vendor's lifecycle policy for this operating platform. Customers requiring additional coverage should discuss Extended Support + options with their Micro Focus account manager. |
Operating System | Micro Focus Product Release | ||
---|---|---|---|
5.0 | 6.0 | 7.0 | |
z/OS 2.3 | X | X | X |
z/OS 2.4 | X | X | X |
z/OS 2.5 | X | X |
Micro Focus Product Release | |||
---|---|---|---|
IDE | 5.0 | 6.0 | 7.0 |
Microsoft Visual Studio 2017 | X | X | X |
Microsoft Visual Studio 2019 | X | X | X |
Eclipse v4.16 1 | X | ||
Eclipse v4.7 | X | X | |
Eclipse v4.8 | X | X | |
Microsoft VS Code v1.x | X | X | X |
1 Installed automatically with Eclipse-based products. |
Micro Focus Product Release | |||
---|---|---|---|
.NET Core | 5.0 | 6.0 | 7.0 |
.NET Core 2.1 | X | ||
.NET Core 3.1 | X | X | X |
Micro Focus Product Release | |||
---|---|---|---|
Java | 5.0 | 6.0 | 7.0 |
IBM JDK 1.7 | X | X | |
IBM JDK 1.8 | X | X | X |
Oracle JDK 1.7 / 7 | X | X | |
Oracle JDK 1.8 / 8 | X | X | X |
AdoptOpenJDK 8 | X | X | X |
AdoptOpenJDK 11 1,2,4 | X | X | |
AdoptOpenJDK 11 OpenJ9 3,4 | X | ||
1 Installed with Micro Focus products for Windows platforms. (Note:
Since June 2021, this JDK is
now part of the Eclipse Foundation, owned by the Adoptium Working Group; its new name is Adoptium's OpenJDK Temurin 11.)
2 Not supported on AIX platforms; use the IBM Semeru Runtime OpenJDK instead. 3 See the AdoptOpenJDK Web site for more information about OpenJ9. 4 Java 11 is required to install and run the Eclipse IDE. |
Micro Focus Product Release | |||
---|---|---|---|
Java Application Servers | 5.0 | 6.0 | 7.0 |
Apache Tomcat 9.0 | X | X | X |
IBM WebSphere 8.5.5 | X | X | X |
IBM WebSphere 9.0 | X | X | X |
IBM WebSphere Liberty 19.0.0.01 | X | X | X |
IBM WebSphere Liberty 20.0.0.01 | X | ||
JBoss EAP 7.1 | X | X | X |
JBoss EAP 7.2 | X | X | |
JBoss EAP 7.3 | X | ||
Oracle WebLogic 12.2.1 | X | X | X |
1 Websphere Liberty is made available as a single stream continuous delivery software lifecycle. Micro Focus does not test
all updates to Liberty but does periodically test the latest release of WebSphere Liberty against the latest available Micro
Focus product release.
Micro Focus will make reasonable efforts to resolve product issues against supported releases of Liberty and in accordance with the Micro Focus product lifecycle policy. Micro Focus might require you to update to a newer release of Liberty to remedy a Support case. |
All RDBMS testing is done on both 32- and 64-bit platforms based on RDBMS client software availability.
Micro Focus Product Release | |||
---|---|---|---|
RDBMS | 5.0 | 6.0 | 7.0 |
Oracle 12.2, 12.2.0.1 | X | ||
Oracle 18c (12.2.0.2) | X | X | |
Oracle 19c (12.2.0.3) | X | X | |
Microsoft SQL Server 2012 | X | ||
Microsoft SQL Server 2014 | X | X | X |
Microsoft SQL Server 2016 | X | X | X |
Microsoft SQL Server 2017 | X | X | X |
Microsoft SQL Server 2019 | X | X | |
Microsoft Azure SQL Database | X | ||
Microsoft Azure SQL Managed Instance | X | ||
IBM DB2 LUW 10.5 | X | X | X |
IBM DB2 LUW 11.1 | X | X | X |
IBM DB2 LUW 11.5 | X | X | |
IBM POWERLinux LE using DB2 LUW 10.5 | X | ||
EDB PostgreSQL 10.x | X | X | X |
EDB PostgreSQL 11.x | X | X | |
EDB PostgreSQL 12.x | X | ||
GDG PostgreSQL 10.x | X | X | X |
GDG PostgreSQL 11.x | X | X | |
GDG PostgreSQL 12.x | X | ||
Amazon Aurora for PostgreSQL 2.x (10.x) | X | ||
Amazon Aurora for PostgreSQL 3.x (11.x) | X | ||
MySQL 5.7 | X | X | X |
Client | Release | Micro Focus Component(s) |
---|---|---|
.NET Core database providers | Consult the RDBMS documentation specific to your installed RDBMS to determine which version(s) of .NET Core are compatible. | OpenESQL |
ADO.NET | Consult the RDBMS documentation specific to your installed RDBMS to determine which version(s) of ADO.NET are compatible. | OpenESQL
HCOSS |
IBM Data Server Runtime Client, which includes Database Connectors, CLI, Database Connectors, and ADO.NET | Consult the IBM documentation specific to your installed RDBMS to determine which version(s) of IBM Data Server Runtime Client are compatible. | OpenESQL
DB2 DB2 for HCO |
IBM Data Server Client | Consult the IBM documentation specific to your installed RDBMS to determine which version(s) of IBM Data Server Client are compatible. | OpenESQL
DB2 ECM |
Oracle Client and Oracle Instant Client with Pro*COBOL | Consult the Oracle documentation specific to your installed RDBMS to determine which version(s) of Oracle Client or Oracle Instant Client are compatible. | OpenESQL
COBSQL |
IBM Informix ESQL/COBOL 1 | 7.3 or later | |
Database Connectors Drivers | Consult the RDBMS documentation specific to your installed RDBMS to determine which version(s) of Database Connectors Drivers are compatible. | OpenESQL |
Microsoft OLE DB Provider for DB2 | Consult the SQL Server documentation specific to your installed RDBMS to determine which version(s) of Database Connectors Drivers are compatible. | HCOSS |
Microsoft OLE DB Provider for SQL Server | Consult the SQL Server documentation specific to your installed RDBMS to determine which version(s) of Database Connectors Drivers are compatible. | HCOSS |
Database Connectors Drivers | ODatabase Connectors 3.0-compliant drivers | |
Sybase Open Client Embedded SQL/COBOL 1 | 11.1 or later | |
1 Not tested. |
Micro Focus Product Release | |||
---|---|---|---|
Middleware | 5.0 | 6.0 | 7.0 |
IBM WebSphere MQ 9.0 | X | X | X |
IBM TXSeries for Multiplatforms 1 | X | X | X |
Oracle Tuxedo and Tuxedo ART 2 | X | X | X |
1 See the
IBM Web site for a list of supported versions.
2 See the Oracle Web site for a list of supported versions. |