Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 1,935 | 1,935 | 1.89 |
25 | 10,323 | 413 | 0.40 |
50 | 20,400 | 408 | 0.40 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 2,044 | 2,044 | 2.00 |
25 | 12,136 | 485 | 0.47 |
50 | 22,732 | 455 | 0.44 |
To get a basic understanding of how much memory a VUser requires when conducting a browser-driven Web load test, execute a try script run and monitor the memory usage (uncheck the Visible Client check box for exact results). Note that memory may increase while using the application under test though. It is recommended to script BrowserStart functions at certain points in your script to reset the browser state (cookies, cache and history).
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 11,040 | 11,040 | 10.78 |
25 | 13,640 | 546 | 0.53 |
50 | 16,152 | 323 | 0.32 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 1,912 | 1,912 | 1.87 |
25 | 12,776 | 511 | 0.50 |
50 | 20,896 | 418 | 0.41 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 3,588 | 3,588 | 3.50 |
25 | 17,724 | 709 | 0.69 |
50 | 33,364 | 667 | 0.65 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 2,288 | 2,288 | 2.23 |
25 | 9,688 | 388 | 0.38 |
50 | 17,340 | 347 | 0.34 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 1,904 | 1,904 | 1.86 |
25 | 5,268 | 211 | 0.21 |
50 | 8,912 | 178 | 0.17 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 2,920 | 2,920 | 2.85 |
25 | not tested | N/A | N/A |
50 | not tested | N/A | N/A |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 2,420 | 2,420 | 2.36 |
25 | 5,352 | 214 | 0.21 |
50 | 8,348 | 167 | 0.16 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 1,912 | 1,912 | 1.87 |
25 | 5,624 | 225 | 0.22 |
50 | 9,500 | 190 | 0.19 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | N/A | N/A | N/A |
25 | N/A | N/A | N/A |
50 | N/A | N/A | N/A |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 2,224 | 2,224 | 2.17 |
25 | 7,424 | 297 | 0.29 |
50 | 13,652 | 273 | 0.27 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 1,495 | 1,495 | 1.46 |
25 | not tested | N/A | N/A |
50 | not tested | N/A | N/A |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 2,069 | 2,069 | 2.02 |
25 | 7,168 | 287 | 0.28 |
50 | 10,664 | 213 | 0.21 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 30,656 | 30,656 | 29.94 |
25 | 110,180 | 4,407 | 4.30 |
50 | 194,532 | 3,891 | 3.80 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 2,072 | 2,072 | 2.02 |
25 | 10,084 | 403 | 0.39 |
50 | 17,936 | 359 | 0.35 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 1,936 | 1,936 | 1.89 |
25 | 9,812 | 392 | 0.38 |
50 | 16,408 | 328 | 0.32 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 22,636 | 22,636 | 22.11 |
25 | 34,748 | 1,390 | 1.36 |
50 | 51,104 | 1,022 | 1.00 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 2,256 | 2,256 | 2.20 |
25 | 11,532 | 461 | 0.45 |
50 | 20,576 | 412 | 0.40 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 16,104 | 16,104 | 15.73 |
25 | 21,284 | 851 | 0.83 |
50 | 26,268 | 525 | 0.51 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 2,676 | 2,676 | 2.61 |
25 | 8,460 | 338 | 0.33 |
50 | 16,436 | 329 | 0.32 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 19,964 | 19,964 | 19.50 |
25 | N/A | N/A | N/A |
50 | N/A | N/A | N/A |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 13,044 | 13,044 | 12.74 |
25 | 22,356 | 894 | 0.87 |
50 | 27,920 | 558 | 0.55 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 2,736 | 2,736 | 2.67 |
25 | 31,696 | 1,268 | 1.24 |
50 | 61,960 | 1,239 | 1.21 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 15,556 | 15,556 | 15.19 |
25 | 24,020 | 961 | 0.94 |
50 | 31,552 | 631 | 0.62 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 3,900 | 3,900 | 3.81 |
25 | 9,000 | 360 | 0.35 |
50 | 11,500 | 230 | 0.22 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 2,100 | 2,100 | 2.05 |
25 | 4,128 | 165 | 0.16 |
50 | 6,276 | 126 | 0.12 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 1,732 | 1,732 | 1.69 |
25 | 3,696 | 148 | 0.14 |
50 | 5,792 | 116 | 0.11 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 5,468 | 5,468 | 5.34 |
25 | 16,918 | 677 | 0.66 |
50 | 29,016 | 580 | 0.57 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 5,168 | 5,168 | 5.05 |
25 | 21,952 | 878 | 0.86 |
50 | 37,468 | 749 | 0.73 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 2,400 | 2,400 | 2.34 |
25 | Not tested | N/A | N/A |
50 | Not tested | N/A | N/A |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 13,000 | 13,000 | 12.7 |
25 | N/A | N/A | N/A |
50 | N/A | N/A | N/A |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | Not tested | N/A | N/A |
25 | Not tested | N/A | N/A |
50 | Not tested | N/A | N/A |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 9,428 | 9,428 | 9.21 |
25 | 66,540 | 2,662 | 2.60 |
50 | 125,720 | 2,514 | 2.46 |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | Not tested | N/A | N/A |
25 | Not tested | N/A | N/A |
50 | Not tested | N/A | N/A |
Users | PerfRun (KB) | Per User (KB) | Per User (MB) |
---|---|---|---|
1 | 1,788 | 1,788 | 1.75 |
25 | 5,080 | 203 | 0.2 |
50 | Not tested | Not tested | Not tested |
GUI-level tests require additional memory resources through the use of terminal services sessions and Silk Test, as follows: