Previous Topic Next topic Print topic


Compilation, Linking, and Execution

mfplx -db2 sample1.sqp -dbname sample db2api.lib

db2api.lib
Number of rows in table project:         20
All the rows for project are: 
AD3100 ADMIN SERVICES        DO1 000010  6.50 01/01/1982 02/01/1983
AD3110 GENERAL ADMIN SYSTEMS D21 000070  6.00 01/01/1982 02/01/1983 AD3100
AD3111 PAYROLL PROGRAMMING   D21 000230  2.00 01/01/1982 02/01/1983 AD3110
AD3112 PERSONNEL PROGRAMMING D21 000250  1.00 01/01/1982 02/01/1983 AD3110
AD3113 ACCOUNT PROGRAMMING   D21 000270  2.00 01/01/1982 02/01/1983 AD3110
IF1000 QUERY SERVICES        CO1 000030  2.00 01/01/1982 02/01/1983
IF2000 USER EDUCATION        CO1 000030  1.00 01/01/1982 02/01/1983
MA2100 WELD LINE AUTOMATION  DO1 000010 12.00 01/01/1982 02/01/1983
MA2110 W L PROGRAMMING       Dl1 000060  9.00 01/01/1982 02/01/1983 MA2100
MA2111 W L PROGRAM DESIGN    Dl1 000220  2.00 01/01/1982 12/01/1982 MA2110
MA2112 W L ROBOT DESIGN      Dl1 000150  3.00 01/01/1982 12/01/1982 MA2110
MA2113 W L PROD CONT PROGS   D11 000160  3.00 02/15/1982 12/01/1982 MA2110
OP1000 OPERATION SUPPORT     E01 000050  6.00 01/01/1982 02/01/1983
0P1010 OPERATION             E11 000090  5.00 01/01/1982 02/01/1983 OP1000
0P2000 GEN SYSTEMS SERVICES  E01 000050  5.00 01/01/1982 02/01/1983
OP2010 SYSTEMS SUPPORT       E21 000100  4.00 01/01/1982 02/01/1983 OP2000
OP2011 SCP SYSTEMS SUPPORT   E21 000320  1.00 01/01/1982 02/01/1983 0P2010
OP2012 APPLICATIONS SUPPORT  E21 000330  1.00 01/01/1982 02/01/1983 0P2010
092013 DB/DC SUPPORT         E21 000340  1.00 01/01/1982 02/01/1983 0P2010
PL2100 WELD LINE PLANNING    B01 000020  1.00 01/01/1982 09/15/1982 MA2100
Previous Topic Next topic Print topic