Security Features
This table shows which security features are available with each connection type.
ALC | T27 | UTS | IBM 3270 | IBM 5250 | VT | HP | FTP Client | |
---|---|---|---|---|---|---|---|---|
FIPS Mode | ||||||||
PCI DSS | ||||||||
SSL/TLS | ||||||||
SSH | ||||||||
Kerberos | ||||||||
SOCKS |
This table shows which security features are available with each connection type.
ALC | T27 | UTS | IBM 3270 | IBM 5250 | VT | HP | FTP Client | |
---|---|---|---|---|---|---|---|---|
FIPS Mode | ||||||||
PCI DSS | ||||||||
SSL/TLS | ||||||||
SSH | ||||||||
Kerberos | ||||||||
SOCKS |