Memory Allocation Trace

Use the option GTFOPT=MEM to focus on the allocation and deallocation of memory in an Assembler application. The information shown includes the address and length of memory allocated above and below the 16 megabyte line.

Here is the GTF trace file for a memory allocation trace of the Assembler demo program testvml.mlc:

GTF option GTFFILE =D:\MFUSER\CONFIG\GTF.LOG                          
GTF option GTFOPT  =INS,MEM                                           
GTF option GTFIMIN =00000000                                          
GTF option GTFIMAX =FFFFFFFF                                          
GTF option GTFAMIN =00000000                                          
GTF option GTFAMAX =FFFFFFFF                                          
GTF trace file DATE=000114 TIME=10044120
INS-CTR  INS-ADDR INS-OP  
00000001 81007E78 BALR     05C0        
00000002 81007E7A LR       18BE        
00000003 81007E7C BAL      4510C03A    
00000004 81007EB4 SVC      0A23        
00000005 81007EB6 PACK     F232C158C173
00000006 81007EBC PACK     F232C15CC176
00000007 81007EC2 PACK     F272C166C179
00000008 81007EC8 CVB      4F20C166    
00000009 81007ECC MH       4C20C17E    
0000000A 81007ED0 MH       4C20C17E    
0000000B 81007ED4 CP       F930C158C181
0000000C 81007EDA BC       4780C0CA    
0000000D 81007EDE BAL      4510C08C    
0000000E 81007F06 SVC      0A23        
0000000F 81007F08 LR       1802        
00000010 81007F0A ICM      BF08C097    
00000011 81007F0E BC       47000000    
00000012 81007F12 SR       1B11        
00000013 81007F14 BCTR     0610        
00000014 81007F16 SVC      0A0A        
00000014 81007F18 GETMAIN   LOC=  00010010 LEN=  00100000
00000015 81007F18 BAL      4510C0BE    
00000016 81007F38 SVC      0A23        
00000017 81007F3A SP       FB30C158C180
00000018 81007F40 BC       4720C08E    
00000019 81007F08 LR       1802        
0000001A 81007F0A ICM      BF08C097    
0000001B 81007F0E BC       47000000    
0000001C 81007F12 SR       1B11        
0000001D 81007F14 BCTR     0610        
0000001E 81007F16 SVC      0A0A        
0000001E 81007F18 GETMAIN   LOC=  00110020 LEN=  00100000
0000001F 81007F18 BAL      4510C0BE    
00000020 81007F38 SVC      0A23        
00000021 81007F3A SP       FB30C158C180
00000022 81007F40 BC       4720C08E    
00000023 81007F44 CP       F930C15CC181
00000024 81007F4A BC       4780C136    
00000025 81007F4E BAL      4510C0FC    
00000026 81007F76 SVC      0A23        
00000027 81007F78 LR       1802        
00000028 81007F7A LH       48F0C106    
00000029 81007F7E BC       47000022    
0000002A 81007F82 SVC      0A78        
0000002A 81007F84 GETMAIN   LOC=  01008010 LEN=  00100000
0000002B 81007F84 BAL      4510C12A    
0000002C 81007FA4 SVC      0A23        
0000002D 81007FA6 SP       FB30C15CC180
0000002E 81007FAC BC       4720C0FE    
0000002F 81007F78 LR       1802        
00000030 81007F7A LH       48F0C106    
00000031 81007F7E BC       47000022    
00000032 81007F82 SVC      0A78        
00000032 81007F84 GETMAIN   LOC=  01108020 LEN=  00100000
00000033 81007F84 BAL      4510C12A    
00000034 81007FA4 SVC      0A23        
00000035 81007FA6 SP       FB30C15CC180
00000036 81007FAC BC       4720C0FE    
00000037 81007FB0 BAL      4510C154    
00000038 81007FCE SVC      0A23        
00000039 81007FD0 BCR      07FB        
0000003A 80000860 SVC      0A00        
GTF trace file DATE=000114 TIME=10044864
Program Interruption Information
Here is the trace file for a program that attempts to add 1 to a packed decimal field containing spaces. The PSW contains interrupt code 7 corresponding to the MVS abend 0C7 that would occur on the mainframe.

GTF option GTFFILE =GTF.LOG                                           
GTF option GTFOPT  =ALL                                               
GTF option GTFIMIN =00000000                                          
GTF option GTFIMAX =FFFFFFFF                                          
GTF option GTFAMIN =00000000                                          
GTF option GTFAMAX =FFFFFFFF                                          
GTF trace file DATE=000114 TIME=10565281
INS-CTR  INS-ADDR INS-OP  
00000001 81007FE8 BALR     05C0        
00000002 81007FEA LA       41100002    
00000003 81007FEE AP       FA10C00CC00E
 R0-R7 00000000 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
 R9-RF 00000000 00000000 00000000 00000000 81007FEA 00002870 00000860 01007FE8 
00000003 81007FF4 PGMCHK   PSW=0000000781007FF4
GTF trace file DATE=000114 TIME=10565286