This table shows the supported EBCDIC code pages. In each row, the first number is the Euro Country Extended Code Page (ECECP), the second number is the Country Extended Code Page (CECP).
CCSID | Code Page Locale/Description |
---|---|
01208 | Unicode UTF-8 (PLISAXC only) |
01047 | Latin 1 / Open Systems |
01140, 00037 | USA, Canada, etc. |
01141, 00273 | Austria, Germany |
01142, 00277 | Denmark, Norway |
01143, 00278 | Finland, Sweden |
01144, 00280 | Italy |
01145, 00284 | Spain, Latin America (Spanish) |
01146, 00285 | UK |
01147, 00297 | France |
01148, 00500 | International |
01149, 00871 | Iceland |
This table shows the supported ASCII code pages.
CCSID | Code Page Locale/Description |
---|---|
00813 | ISO 8859-7 Greek / Latin |
00819 | ISO 8859-1 Latin 1 / Open Systems |
00920 | ISO 8859-9 Latin 5 (ECMA-128, Turkey TS-5881) |